Most of those new to Photoshop might find it difficult to get on your feet after having a look at the Toolbox on the left. Even i had it the very first time. That's quite normal. But don't get dejected. Here i am listing the tools that you normally see in your Photoshop Toolbox.
Not only that, each of the tool icons will take you to a tutorial page, that you can go and have a look at how that tool works.
Photoshop Toolbox Tutorials
Tool | Key | Purpose |
M | selecting | |
M | selecting | |
L | selecting | |
L | selecting | |
L | selecting | |
K | web design | |
J | retouching | |
B | painting | |
S | painting | |
Y | restores to selected history state | |
J | painting | |
E | erasing | |
G | painting | |
R | unfocusing | |
R | painting | |
O | tonal adjustment | |
T | typing | |
T | typing | |
A | drawing | |
P | drawing | |
- | drawing | |
- | drawing | |
U | drawing | |
U | drawing | |
U | drawing | |
I | color information | |
N | non-printable data | |
H | navigating | |
- | displays current color | |
Q | Selecting | |
- | selecting | |
selecting | ||
V | transforming | |
W | selecting | |
C | transforming | |
K | web design | |
J | retouching | |
B | painting | |
S | painting | |
Y | painting | |
E | erasing | |
E | erasing | |
G | painting | |
R | focusing | |
O | color adjustment | |
O | tonal adjustment | |
T | typing | |
T | typing | |
A | drawing | |
P | drawing | |
- | drawing | |
U | drawing | |
U | drawing | |
U | drawing | |
I | choosing color | |
I | geometrical measurements | |
N | non-printable data | |
Z | image viewing | |
J | retouching | |
Shift+ | web design |
Good Luck with the Photoshop works…

Click on the Texts in the Tool columns to access the video tutorials.
ReplyDelete